Are you ready to step into a role of honor and service for your state? The Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) has launched a monumental enrollment drive, inviting applications for 41,424 Home Guard positions across all 75 districts of Uttar Pradesh. This is not just a job; it’s an opportunity to become the backbone of community safety and law enforcement support. If you meet the criteria and possess the zeal to serve, your path to becoming a Home Guard begins here.
Key Dates at a Glance: Mark Your Calendar
Timing is crucial. The entire application window is open for one month. Ensure you complete all steps within the deadline to avoid last-minute technical glitches.
| Event | Start Date | End Date |
|---|---|---|
| Online Application Period | 18th November 2025 | 17th December 2025 |
| Application Fee Payment | 18th November 2025 | 17th December 2025 |
| Fee Reconciliation | 18th November 2025 | 20th December 2025 |
Application Fee: Your Entry Ticket
The application fee is modest and varies by category. You can pay the application fee online using a Debit/Credit Card, Internet Banking, or UPI.
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹ 400 |
| SC / ST | ₹ 300 |
Important: The fee is non-refundable under any circumstances. Double-check your eligibility before proceeding with the payment.
Vacancy Breakdown: Find Your District
1. Total Vacancies Overview
- Total Vacancies: 41,424
- Horizontal Reservation Includes:
- Freedom Fighter Dependents: 2%
- Ex-Servicemen: 5%
- Female Candidates: 20%
2. District-wise and Category-wise Vacancies
| S.No | District | Unreserved | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1,232 |
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| 6 | Etah | 134 | 69 | 6 | 88 | 32 | 329 |
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| 8 | Kasganj | 123 | 62 | 5 | 80 | 29 | 299 |
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| 10 | Badaun | 254 | 132 | 12 | 169 | 62 | 629 |
| 11 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 |
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| 13 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| 14 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 |
| 15 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| 16 | Baghpat | 90 | 45 | 4 | 58 | 21 | 218 |
| 17 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 |
| 18 | Gautam Buddh Nagar | 170 | 88 | 8 | 113 | 42 | 421 |
| 19 | Moradabad | 186 | 97 | 9 | 124 | 46 | 462 |
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| 23 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| 24 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| 25 | Muzaffarnagar | 161 | 82 | 10 | 106 | 39 | 395 |
| 26 | Shamli | 125 | 64 | 8 | 82 | 30 | 307 |
| 27 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 |
| 28 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 |
| 29 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| 30 | Ambedkar Nagar | 175 | 91 | 8 | 117 | 43 | 434 |
| 31 | Amethi | 182 | 95 | 9 | 122 | 45 | 453 |
| 32 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| 33 | Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 |
| 34 | Banda | 194 | 101 | 12 | 129 | 45 | 481 |
| 35 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| 36 | Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| 37 | Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| 38 | Balrampur | 222 | 115 | 11 | 148 | 55 | 551 |
| 39 | Shravasti | 90 | 46 | 4 | 59 | 22 | 221 |
| 40 | Jhansi | 184 | 95 | 9 | 123 | 45 | 456 |
| 41 | Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 |
| 42 | Jalaun | 176 | 90 | 8 | 116 | 43 | 433 |
| 43 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1,947 |
| 44 | Kanpur Dehat | 154 | 79 | 10 | 102 | 38 | 380 |
| 45 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| 46 | Fatehgarh | 169 | 88 | 8 | 113 | 42 | 420 |
| 47 | Kannauj | 129 | 67 | 6 | 86 | 32 | 320 |
| 48 | Auraiya | 135 | 66 | 6 | 89 | 33 | 332 |
| 49 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1,371 |
| 50 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1,072 |
| 51 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| 52 | Raebareli | 190 | 99 | 9 | 127 | 47 | 472 |
| 53 | Kheri | 254 | 132 | 12 | 169 | 62 | 629 |
| 54 | Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| 55 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| 56 | Mau | 130 | 99 | 6 | 85 | 31 | 318 |
| 57 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| 58 | Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| 59 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 |
| 60 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| 61 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| 62 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| 63 | Deoria | 268 | 140 | 13 | 180 | 99 | 667 |
| 64 | Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 |
| 65 | Mirzapur | 193 | 66 | 6 | 128 | 47 | 476 |
| 66 | Bhadohi | 19 | 0 | 1 | 11 | 4 | 43 |
| 67 | Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 |
| 68 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1,219 |
| 69 | Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| 70 | Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| 71 | Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 |
| 72 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1,004 |
| 73 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| 74 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| 75 | Chandauli | 141 | 73 | 7 | 94 | 35 | 350 |
3. Horizontal Reservation (District-wise)
Horizontal reservations are applied within each category as follows:
- Freedom Fighter Dependents: 2%
- Ex-Servicemen: 5%
- Female Candidates: 20%
For example:
| District | Total Vacancies | Freedom Fighter (2%) | Ex-Servicemen (5%) | Female (20%) |
|---|---|---|---|---|
| Agra | 1,232 | 24 | 61 | 246 |
| Firozabad | 484 | 9 | 24 | 96 |
| Mainpuri | 383 | 7 | 19 | 76 |
| Mathura | 489 | 9 | 24 | 97 |
| Aligarh | 853 | 17 | 42 | 170 |
| … | … | … | … | … |
Reservation Policy: Vertical & Horizontal
The reservation is applied in two layers:
- Vertical Reservation (Category-wise):
- Scheduled Caste (SC): 21%
- Scheduled Tribe (ST): 2%
- Other Backward Classes (OBC): 27%
- Economically Weaker Sections (EWS): 10%
- Horizontal Reservation (Applied within each vertical category):
- Women: 20%
- Ex-Servicemen: 5%
- Dependents of Freedom Fighters: 2%
Eligibility Criteria: The Gateway Requirements
Before applying, ensure you tick all these boxes.
Educational Qualification
- You must have passed the 10th Class (High School) or its equivalent from any recognized board in India.
- Candidates who have either already appeared or are currently appearing for the exam are not eligible to apply. You must have passed the examination and possess the final marksheet/certificate at the time of application.
Age Limit (As on 1st July 2025)
- Minimum Age: 18 Years
- Maximum Age: 30 Years
- This means you must have been born between 1st July 1995 and 1st July 2007.
Age Relaxation:
- SC/ST/OBC (UP Domicile only): 5 years relaxation (Max age up to 35 years).
- Ex-Servicemen: Their military service period is deducted from their actual age, with a concession of up to 3 years beyond the prescribed age limit.
Nationality & Domicile
- Must be an Indian Citizen.
- Must be a native resident of the Uttar Pradesh district for which they are applying. A Domicile Certificate or Mool Niwas Praman Patra is mandatory.
Physical & Medical Standards
- You must be free from any physical or mental disabilities.
Physical Standards Table:
| Category | Gender | Height | Chest (Male) | Weight (Female) |
|---|---|---|---|---|
| General/OBC/SC | Male | 168 cm | 79 cm (unexpanded) / 84 cm (expanded) | – |
| ST | Male | 160 cm | 77 cm (unexpanded) / 82 cm (expanded) | – |
| General/OBC/SC | Female | 152 cm | – | 40 Kg |
| ST | Female | 147 cm | – | 40 Kg |
Pay Scale & Compensation: Earn While You Serve
The compensation package is structured under the 7th Pay Commission, offering a stable income along with various allowances.
- Pay Scale: ₹5,200 – ₹20,200 per month
- Grade Pay: ₹2,000
- Estimated Monthly Gross Salary (In-Hand): Approximately ₹25,000 to ₹30,000, including allowances
- Allowances: Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), medical facilities, uniform allowance, and risk allowance may apply depending on the posting location and nature of duty.
Selection Process: The Four-Stage Gauntlet
The selection of candidates is a rigorous, multi-stage process designed to identify the most capable individuals.
Stage 1: Written Examination (OMR-Based)
- Type: Objective, Multiple Choice Questions.
- Subjects: General Knowledge.
- Number of Questions: 100
- Maximum Marks: 100
- Duration: 2 Hours (120 minutes)
- Qualifying Marks: You must score at least 25% (25 marks) to pass.
Stage 2: Document Verification & Physical Standard Test (PST)
- Shortlisted candidates will have their original documents (education, age, domicile, category) verified.
- Your height, chest (for males), and weight (for females) will be physically measured as per the standards mentioned above.
Stage 3: Physical Efficiency Test (PET) – Qualifying Nature
- This is a pass/fail test. No marks are awarded.
- Male Candidates: Required to run 4.8 kilometers within 28 minutes.
- Female Candidates: Required to run 2.4 kilometers within 16 minutes.
Stage 4: Final Merit List
- The final selection will be based on your performance in the Written Exam plus any bonus marks for preferential qualifications.
- Bonus Marks:
- NCC ‘C’ Certificate: 3 marks
- NCC ‘B’ Certificate: 2 marks
- Scout & Guide Certificate: 1 mark
- Disaster Friend Training Certificate: 3 marks
- Valid Four-Wheeler Driving License: 1 mark
Application Process: Your Step-by-Step Guide
The application is entirely online and consists of two main parts.
Part 1: One-Time Registration (OTR) – Mandatory
- Visit the official UPPRPB website: uppbpb.gov.in
- Click on the “One Time Registration (OTR)” link.
- Register using a unique Email ID and Mobile Number (which cannot be changed later).
- Complete the profile by verifying through DigiLocker and filling in personal details.
- Set a password to complete your OTR.
Part 2: Filling the Home Guard Application Form
- Log in to the UPPRPB portal using your OTR credentials (Account ID/Password, Aadhaar, or DigiLocker).
- You can locate and access the “UP Home Guards Enrollment-2025” official notification for full details.
- Fill the Form: Carefully enter all required details.
- Upload Documents:
- Live Photograph: Captured via webcam during application. No caps, masks, or uniforms.
- Signature: Scanned image of your signature on white paper with black ink (50mm x 20mm).
- Documents: Upload all necessary certificates (Educational, Domicile, Category, etc.) preferably via DigiLocker.
- Pay Fee: Review your application thoroughly and proceed to pay the application fee online.
- Submit & Print: After successful payment, submit the form and take a printout for your records.









